Dittmar GmbH

DITTMAR GMBH
Industriestr. 38
D - 59457 Werl

Tel: +49 2922 9758-0
Fax: +49 2922 9758-20

Clamping Lever No. 2110

plastic strengthened
Dittmar Klemmhebel 2110 Dittmar Klemmhebel 2110
Dittmar Klemmhebel 210 A Zeichnung Dittmar Klemmhebel 210 A Zeichnung
Models
Größe X A A1 D D1 H H1 H2 H3 H4 H5 T Zahnanzahl
42 M 4 42 49 10 14 24,5 3,2 15,4 33,5 37 6,8 8 18
42 M 5 42 49 10 14 24,5 3,2 15,4 33,5 37 6,8 8 18
42 M 6 42 49 10 14 24,5 3,2 15,4 33,5 37 6,8 8 18
65 M 6 65 74 13,5 18 31 6 18,4 45,5 49,5 10,5 10 24
65 M 8 65 74 13,5 18 31 6 18,4 45,5 49,5 10,5 10 24
78 M 8 78 89 16 22 36 7,5 22,3 54 58 13 14 26
78 M 10 78 89 16 22 36 7,5 22,3 54 58 13 14 26

Description

Material: Thermoplastic, glass fiber reinforced (PA6), black, matt
Reinforced teeth through teeth made of die-cast zinc
Steel bushing, galvanized
Steel parts, strength class 5.8, burnished
Other versions , Materials and colors on request